<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Of Stew Photography</title>
	<atom:link href="http://www.lifeofstew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeofstew.com</link>
	<description>Photographs to ponder</description>
	<lastBuildDate>Wed, 04 Jan 2012 06:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freelance doesn&#8217;t mean free</title>
		<link>http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/</link>
		<comments>http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:18:44 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=485</guid>
		<description><![CDATA[Over the past few years I as well as many other freelance professionals have heard it all. We don&#8217;t have a budget. we were hoping you could do (job duties) and we would pay you next time This is a good portfolio building experience for all of us. Could you show us how you did...<div class="read_more"><a href="http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Over the past few years I as well as many other freelance professionals have heard it all. </p>
<blockquote><p>We don&#8217;t have a budget.  <br />
 we were hoping you could do (job duties) and we would pay you next time <br />
This is a good portfolio building experience for all of us. <br />
Could you show us how you did this?
</p></blockquote>
<p>This presents a problem for us, on one hand it is a job, income, and a chance to produce. On the other hand, it is an insult to our talent and our profession. </p>
<p>So where is the line?<br />
For me, each job comes down to 3 components:</p>
<li>Is the client good (are they going to be a pleasure to work with? </li>
<li>Does the job have good compensation?</li>
<li>Will I be producing any portfolio quality work?</li>
<p>For me to accept any job at least 2 of the 3 aforementioned criteria have to be met.  If I am doing portfolio quality work and the pay is good, then the client can be difficult. If the work is portfolio quality and the client is awesome then maybe this job is for free. </p>
<p>The biggest thing to remember is if you don&#8217;t assign value to your work then your client will not value your product.</p>
<p>Below is an example of what would happen in the non freelance world if our clients tried to pull some of the stuff they try with us<br />
<span style="text-align:center; display: block;"><a href="http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/"><img src="http://img.youtube.com/vi/R2a8TRSgzZY/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits getting all Street up in here&#8230;</title>
		<link>http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/</link>
		<comments>http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:57:44 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=478</guid>
		<description><![CDATA[lets face it, Portrait photography either is or isn&#8217;t in your comfort zone.   If it is, you usually shoot in controlled conditions or at least know your subject.  If it isnt, well, you fumble around and hope you get something that is usable. We all have levels of comfort when we are working with...<div class="read_more"><a href="http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/NYC_Day_Two_0089.jpg" rel="wp-prettyPhoto[g478]"><img class="size-medium wp-image-479 alignright" title="NYC Street Violinist. " src="http://www.lifeofstew.com/wp-content/uploads/2011/12/NYC_Day_Two_0089-300x199.jpg" alt="" width="300" height="199" /></a>lets face it, Portrait photography either is or isn&#8217;t in your comfort zone.   If it is, you usually shoot in controlled conditions or at least know your subject.  If it isnt, well, you fumble around and hope you get something that is usable. We all have levels of comfort when we are working with others, our goal as portrait photographers should be to be as comfortable as possible, because as we all know, if you are comfortable then your subject will be comfortable.</p>
<p>In order to achieve this level of comfort we must push our comfort zone beyond what we normally do.  to dothis, I ran across a great article on <a href="http://content.photojojo.com/photo-projects/how-to-shoot-street-portraits/">PhotoJoJo</a> about impromptu street photography. -</p>
<blockquote><p>Just follow these simple steps!</p>
<ul>
<li>Select a neighborhood. (The more unfamiliar the better!)</li>
<li>Find a photo partner to accompany you on your mission.</li>
<li>Bring: camera, lenses, notebook, pen, paper, masking tape, a seasonally appropriate form of barter (candy canes, candy hearts, candy corn, etc.)</li>
<li>Run to nearest drug store and buy brightly colored poster board. We chose yellow, but grab whatever is in stock. It’s usually about $1 per sheet. Buy 2, one to make a sign and one as a back drop. Or, get creative, and set up multiple back drops.</li>
<li>Setup on a busy block or corner and act like a car salesman would. Chat with all who pass by–the young, the old, the serious, the jovial. (Tips: Just strike up a conversation! Where are they from? Where are they going? How do they feel? Where did they get that hat? Do they like candy canes?)</li>
<li>Ask each subject to stand in front of the posterboard at a pose of their choice. Meanwhile, take down their name and email address as well as any idiosyncratic facts.</li>
<li>Shoot until you run out of candy or the sun goes down.</li>
</ul>
<p>The result? A series of great and varied portraits from the street, many great conversations, and a number of new friends. Try it out!</p></blockquote>
<p>Doing this will push your comfort zone beyond what you are used to and force you to interact with people that you normally wouldn&#8217;t.  all leading you to be a better photographer.</p>
<p><img class="alignleft size-medium wp-image-480" style="border-width: 10px; border-color: black; border-style: solid; margin: 10px;" title="NYC Street Artist" src="http://www.lifeofstew.com/wp-content/uploads/2011/12/NYC_Day_Two_0021-199x300.jpg" alt="" width="119" height="180" /></p>
<p><a href="http://content.photojojo.com/photo-projects/how-to-shoot-street-portraits/">How to shoot Impromptu Street Portraits</a> via <a href="http://photojojo.com">PhotoJoJo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Sync&#8230; What is it? How does it Work</title>
		<link>http://www.lifeofstew.com/2011/12/shutter-sync-what-is-it-how-does-it-work/</link>
		<comments>http://www.lifeofstew.com/2011/12/shutter-sync-what-is-it-how-does-it-work/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:54:44 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=463</guid>
		<description><![CDATA[Photographer Matthew Gore put together a good video on how Shutter Sync works. Decent video to watch, especially if you don&#8217;t know what Shutter Sync is or, if you know what it is but don&#8217;t understand it. Matthew Gore on Vimeo. Post via Peta Pixel]]></description>
			<content:encoded><![CDATA[<p>Photographer <a href="http://www.gorephoto.com/index.php" target="_blank">Matthew Gore</a> put together a good video on how Shutter Sync works. Decent video to watch, especially if you don&#8217;t know what Shutter Sync is or, if you know what it is but don&#8217;t understand it.</p>
<p><iframe src="http://player.vimeo.com/video/32726930" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/user5330604">Matthew Gore</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Post via <a href="http://www.petapixel.com/2011/12/03/a-lesson-on-how-shutter-sync-works/" target="_blank">Peta Pixel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/shutter-sync-what-is-it-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Fires its photographers, wants you to provide the news for free.</title>
		<link>http://www.lifeofstew.com/2011/12/cnn-fires-its-photographers-wants-you-to-provide-the-news-for-free/</link>
		<comments>http://www.lifeofstew.com/2011/12/cnn-fires-its-photographers-wants-you-to-provide-the-news-for-free/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:26:18 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=460</guid>
		<description><![CDATA[Yep, it has come, Journalistic integrity is gone, no longer do we have trained photojournalists reporting the news, we now will rely on whoever was around with a cell phone camera to provide the images that inform us about the world around us. A couple days ago news giant CNN Terminated more than 50 employees,...<div class="read_more"><a href="http://www.lifeofstew.com/2011/12/cnn-fires-its-photographers-wants-you-to-provide-the-news-for-free/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Yep, it has come, Journalistic integrity is gone, no longer do we have trained photojournalists reporting the news, we<a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/polls_no_cnn_3311_280686_answer_2_xlarge.jpeg" rel="wp-prettyPhoto[g460]"><img class="alignright size-thumbnail wp-image-461" title="polls_no_cnn_3311_280686_answer_2_xlarge" src="http://www.lifeofstew.com/wp-content/uploads/2011/12/polls_no_cnn_3311_280686_answer_2_xlarge-150x150.jpg" alt="" width="150" height="150" /></a> now will rely on whoever was around with a cell phone camera to provide the images that inform us about the world around us.</p>
<p>A couple days ago news giant CNN Terminated more than 50 employees, 11 of whom were established photojournalists.  The reasons CNN said they did this were because of budget cuts and also because they can scam photos from everyday citizens with no compensation via the iReport program</p>
<blockquote><p>We also spent a great deal of time analyzing how we utilize and deploy photojournalists across all of our locations in the U.S. [...] We looked at the impact of user-generated content and social media, CNN iReporters and of course our affiliate contributions in breaking news. Consumer and pro-sumer technologies are simpler and more accessible. Small cameras are now high broadcast quality. More of this technology is in the hands of more people. After completing this analysis, CNN determined that some photojournalists will be departing the company.</p></blockquote>
<p>My problem with this is that the average citizen has had no photojournalistic training.  There is no integrity that goes into <a href="http://en.wikipedia.org/wiki/Citizen_journalism">citizen journalism</a>, photos and stories can be taken/written as opinion instead of fact/documentation of an event.  you run into issues of photos being &#8216;shopped for content, (editing of a photo to convey something other than the truth of what was originally captured). You also have the question of ethics on CNN&#8217;s side, how can they ethically obtain and display images and content without paying for said content.  All in all, they are devaluing the media and the role they play in the media.</p>
<p>I ask all of you this, Please DO NOT participate in CNN&#8217;s iReport, respect the trade of Photojournalism and send a message to CNN that they need to hire photographers to capture the news, not scam it off the public.</p>
<p>&nbsp;</p>
<p>Story Via <a href="http://www.hollywoodreporter.com/news/cnn-cuts-50-staff-members-260737">The Hollywood Reporter</a> via <a href="FillmakerIQ">FillmakerIQ</a>  Also Via <a href="http://www.reuters.com/article/2011/11/11/idUS39879393020111111">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/cnn-fires-its-photographers-wants-you-to-provide-the-news-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need no stinkin&#8217; shutter speed testers!</title>
		<link>http://www.lifeofstew.com/2011/12/we-dont-need-no-stinkin-shutter-speed-testers/</link>
		<comments>http://www.lifeofstew.com/2011/12/we-dont-need-no-stinkin-shutter-speed-testers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:21:42 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=454</guid>
		<description><![CDATA[You read that right, if you have an older CRT monitor or old tube style television you can put it to good use again! Because the old monitors and televisions shoot electrons in a scanning motion across the screen anything above 1/60th of a second will show a scan line when you take a photograph...<div class="read_more"><a href="http://www.lifeofstew.com/2011/12/we-dont-need-no-stinkin-shutter-speed-testers/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/tvtest.gif" rel="wp-prettyPhoto[g454]"><img class="alignright size-medium wp-image-456" title="tvtest" src="http://www.lifeofstew.com/wp-content/uploads/2011/12/tvtest-185x300.gif" alt="" width="185" height="300" /></a>You read that right, if you have an older CRT monitor or old tube style television you can put it to good use again! Because the old monitors and televisions shoot electrons in a <a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/tvtest.jpg" rel="wp-prettyPhoto[g454]"><img class="alignleft size-thumbnail wp-image-457" style="border-width: 4px; border-color: black; border-style: solid; margin: 10px;" title="tvtest" src="http://www.lifeofstew.com/wp-content/uploads/2011/12/tvtest-150x150.jpg" alt="" width="150" height="150" /></a>scanning motion across the screen anything above 1/60th of a second will show a scan line when you take a photograph of the screen.  it is an excellent way to test your shutter speed and consistency.</p>
<p>&nbsp;</p>
<p>Thanks to <a href="http://www.petapixel.com/2011/11/30/test-the-shutter-speed-of-your-camera-using-a-tv-or-monitor/" target="_blank">Peta Pixel</a> and <a href="http://rick_oleson.tripod.com/index-135.html" target="_blank">Rick Oleson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/we-dont-need-no-stinkin-shutter-speed-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mural prints from your cell phone?</title>
		<link>http://www.lifeofstew.com/2011/12/mural_prints_from_your_cell_phone/</link>
		<comments>http://www.lifeofstew.com/2011/12/mural_prints_from_your_cell_phone/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:46:16 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=444</guid>
		<description><![CDATA[Ever taken an image with your iPhone and thought, &#8220;gee, this would be an awesome photo super huge on my wall? but alas i took it with a simple camera phone and the quality is not so great&#8221; ?  Well the people over at photojojo have a great new DIY tutorial on how to make...<div class="read_more"><a href="http://www.lifeofstew.com/2011/12/mural_prints_from_your_cell_phone/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/eb7f44f4db2c48d3bd52e02-1.png" rel="wp-prettyPhoto[g444]"><br />
</a><a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/eb7f44f4db2c48d3bd52e02-1.png" rel="wp-prettyPhoto[g444]"><img class="alignright size-medium wp-image-445" title="What a Lens" src="http://www.lifeofstew.com/wp-content/uploads/2011/12/eb7f44f4db2c48d3bd52e02-1-300x196.png" alt="" width="300" height="196" /></a>Ever taken an image with your iPhone and thought, &#8220;gee, this would be an awesome photo super huge on my wall? but alas i took it with a simple camera phone and the quality is not so great&#8221; ?  Well the people over at photojojo have a great new DIY tutorial on <a href="http://content.photojojo.com/diy/diy-turn-phone-photos-into-mural-sized-prints/" target="_blank">how to make this possible</a>.  In a nutshell it involves printing your photo then scanning it in, all with some photoshop goodness in-between and in the end you end up with a pretty decent sized print. This is a great read to get those phone snappers out there to actually print out some of the art they capture and get it where it belongs, On a wall.</p>
<p>Thanks <a href="http://www.petapixel.com/2011/11/30/use-a-scanner-to-turn-your-small-phone-photos-into-giant-prints/" target="_blank">Peta Pixel</a> and <a href="http://content.photojojo.com/diy/diy-turn-phone-photos-into-mural-sized-prints/" target="_blank">Photojojo</a> for the links.<br />
<a href="http://imageshack.us/photo/my-images/696/eb7f44f4db2c48d3bd52e02.png/sr=1" target="_blank">Image Credit </a><a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/final-main-image.jpg"><img class="alignright size-medium wp-image-448" title="final-main-image" src="http://www.lifeofstew.com/wp-content/uploads/2011/12/final-main-image-300x185.jpg" alt="" width="300" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/mural_prints_from_your_cell_phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To filter or not to filter&#8230;</title>
		<link>http://www.lifeofstew.com/2011/10/to-filter-or-not-to-filter/</link>
		<comments>http://www.lifeofstew.com/2011/10/to-filter-or-not-to-filter/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:56:17 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Uv]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=434</guid>
		<description><![CDATA[&#8230;.that is the question. For years you have probably heard from your local camera dealer. &#8220;be sure to us a filter to protect your lens&#8221; referring to a UV filter that usually screws on to the front of the lens. I say don&#8217;t. In a general rule of photography I do not put anything in...<div class="read_more"><a href="http://www.lifeofstew.com/2011/10/to-filter-or-not-to-filter/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>&#8230;.that is the question. </p>
<p>For years you have probably heard from your local camera dealer. &#8220;be sure to us a filter to protect your lens&#8221; referring to a UV filter that usually screws on to the front of the lens. </p>
<p>I say don&#8217;t.<br />
In a general rule of photography I do not put anything in front of the lens that I would not want in the photo. You wouldn&#8217;t want someone standing in front of the bride when you take her portrait would you? Of course not, it ruins the image. So why would you place something in front of the lens (a filter) that could possibly ruin your shot? The more gizmos you have the more that can go wrong. </p>
<p>For more about this and a better reasoning why please check out Photographer Scott Bourne&#8217;s blog <a href="http://photofocus.com/2011/10/31/the-problem-with-using-filters-on-your-camera-lenses/">Photo Focus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/10/to-filter-or-not-to-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of my life video</title>
		<link>http://www.lifeofstew.com/2011/07/time-of-my-life-video/</link>
		<comments>http://www.lifeofstew.com/2011/07/time-of-my-life-video/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:01:42 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=278</guid>
		<description><![CDATA[My wife and I work on wedding videos from time to time and we ran across this while looking for inspiration, I felt that I really needed to share this with everybody. &#160; Props to David Robin and davidrobinfilms.com for this awesome video]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21826774" width="500" height="281" frameborder="0"></iframe></p>
<p>My wife and I work on wedding videos from time to time and we ran across this while looking for inspiration, I felt that I really needed to share this with everybody.</p>
<p>&nbsp;</p>
<p>Props to David Robin and <a href="http://davidrobinfilms.com" target="_blank">davidrobinfilms.com</a> for this awesome video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/07/time-of-my-life-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film developed With orange java</title>
		<link>http://www.lifeofstew.com/2011/07/film-developed-with-orange-java/</link>
		<comments>http://www.lifeofstew.com/2011/07/film-developed-with-orange-java/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:55:59 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="one_half"> Found this whilst searching the net and it piqued my interest. While in school we often talked about different ways to develop film and one friend of mine was pretty into finding alternative methods of film development. The only non household item in this process is the fixer but I am sure that there an alternative to chemical fixer.<br />
{ Via <a href="http://blog.makezine.com/archive/2011/07/skill-builder-caffenol-homebrew-film-developer.html">MAKE</a> } </div> <div class="one_half last">  <a href="http://www.youtube.com/watch?v=zYjOqcbBEco&amp;sns=em" rel="prettyPhoto" title="Orange and coffee film development" alt="Orange and coffee film development">
<img class="alignnone size-thumbnail wp-image-268" title="Coffee" src="http://www.lifeofstew.com/wp-content/uploads/2011/07/instant_coffee-150x150.jpg" alt="" width="150" height="150" /><br />
</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/07/film-developed-with-orange-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faux HDR Photography</title>
		<link>http://www.lifeofstew.com/2011/07/faux-hdr-photography/</link>
		<comments>http://www.lifeofstew.com/2011/07/faux-hdr-photography/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:53:08 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="one_half"> <a href="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_6113_HDR.jpg" rel="wp-prettyPhoto[g218]"><img class="alignnone size-thumbnail wp-image-223" title="IMG_6113_HDR" src="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_6113_HDR-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_6073_HDR.jpg" rel="wp-prettyPhoto[g218]"><img class="alignnone size-thumbnail wp-image-222" title="IMG_6073_HDR" src="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_6073_HDR-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_1031_HDR.jpg" rel="wp-prettyPhoto[g218]"><img class="alignnone size-thumbnail wp-image-221" title="IMG_1031_HDR" src="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_1031_HDR-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_1018_HDR.jpg" rel="wp-prettyPhoto[g218]"><img class="alignnone size-thumbnail wp-image-220" title="IMG_1018_HDR" src="http://www.lifeofstew.com/wp-content/uploads/2011/07/IMG_1018_HDR-150x150.jpg" alt="" width="150" height="150" /></a> </div><br />
<div class="one_half last">
Using the Nik software plugin &#8211; HDR Efex Pro </div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/07/faux-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

