<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Of Stew Photography</title>
	<atom:link href="http://www.lifeofstew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeofstew.com</link>
	<description>Photographs to ponder</description>
	<lastBuildDate>Wed, 09 May 2012 21:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Explanation of the Basic mechanics of a camera, in 8 Glorious bits</title>
		<link>http://www.lifeofstew.com/2012/05/explanation-of-the-basic-mechanics-of-a-camera-in-8-glorious-bits/</link>
		<comments>http://www.lifeofstew.com/2012/05/explanation-of-the-basic-mechanics-of-a-camera-in-8-glorious-bits/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:05:51 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Lesson]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=615</guid>
		<description><![CDATA[Photographer Matthew Gore put together this wonderful video for beginning photographers, it allows them to understand the mechanics of a camera in a visual way, since of course, photographers are visual people, Please check out the video and be sure to check out Matthew Gore&#8217;s website for some of his fine work. [ Matthew Gore via...<div class="read_more"><a href="http://www.lifeofstew.com/2012/05/explanation-of-the-basic-mechanics-of-a-camera-in-8-glorious-bits/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Photographer <a href="http://www.gorephoto.com/index.php">Matthew Gore</a> put together this wonderful video for beginning photographers, it allows them to understand the mechanics of a camera in a visual way, since of course, photographers are visual people, Please check out the video and be sure to check out Matthew Gore&#8217;s website for some of his fine work.</p>
<p><iframe src="http://player.vimeo.com/video/41174743" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>[ <a href="http://www.gorephoto.com/index.php">Matthew Gore</a> via <a href="http://www.lightandmatter.org/2012/general-photography-articles/learn-photography/video-the-three-basics-of-photography/" target="_blank">Light and Matter</a> via <a href="http://www.petapixel.com/2012/04/30/an-8-bit-explanation-of-the-three-basic-components-of-exposure/" target="_blank">PetaPixel</a> via <a href="http://gizmodo.com/5906511/photographys-three-basic-tenets-in-eight-bits-and-nine-minutes" target="_blank">Gizmodo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/05/explanation-of-the-basic-mechanics-of-a-camera-in-8-glorious-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should I use? 35mm? 50mm? 100mm? Focal lengths and Faces</title>
		<link>http://www.lifeofstew.com/2012/04/what-should-i-use-35mm-50mm-100mm-focal-lengths-and-faces/</link>
		<comments>http://www.lifeofstew.com/2012/04/what-should-i-use-35mm-50mm-100mm-focal-lengths-and-faces/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:56:38 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Focal]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Shot]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=597</guid>
		<description><![CDATA[Often while working with beginning photographers I am asked the question, what lens is best? I always respond &#8220;The one that will allow you to make the image you want&#8221; Photography is all about choices and as my Photo professor used today, a true photographer doesn&#8217;t take pictures, they make pictures.  When choosing a lens...<div class="read_more"><a href="http://www.lifeofstew.com/2012/04/what-should-i-use-35mm-50mm-100mm-focal-lengths-and-faces/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/2h1x9114_24.jpg" rel="wp-prettyPhoto[g597]"><img class="alignright  wp-image-598" title="24 mm" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/2h1x9114_24-199x300.jpg" alt="" width="71" height="108" /></a>Often while working with beginning photographers I am asked the question, what lens is best? I always respond &#8220;The one that will allow you to make the image you want&#8221; Photography is all about choices and as my Photo professor used today, a true photographer doesn&#8217;t <strong><em>take</em></strong> pictures, they <strong><em>make</em></strong> pictures.  When choosing a lens for a portrait we have many things to consider.  but the one that should be at the top of our list is &#8220;What lens <a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/2h1x9111_70-1.jpg" rel="wp-prettyPhoto[g597]"><br />
</a>will allow me to make the models face pleasing?&#8221;  The human eye sees<a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/2h1x9111_70-1.jpg" rel="wp-prettyPhoto[g597]"><img class="alignright  wp-image-601" title="70 mm" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/2h1x9111_70-1-199x300.jpg" alt="" width="71" height="108" /></a></p>
<p>&nbsp;</p>
<p>between 50mm and 80mm so if you want the face to look &#8220;realistic&#8221; choose a lens in that range (Remember to take into account crop factor if you are shooting on a DSLR that has asmaller sensor, usually a 1.6x crop factor, if that is the case so multiply your focal length by your crop factor to get your true focal length)  On the right are 3 images taken by photographer <a href="http://stepheneastwood.com/" target="_blank">Stephen Eastwood</a> using different focal lengths on the same model and the same light.  Please check out the <a href="http://stepheneastwood.com/tutorials/lensdistortion/tilepage.htm" target="_blank">link</a> for the technical info but take a look<a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/2h1x9116_350b.jpg"><img class="alignright  wp-image-602" title="350 mm" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/2h1x9116_350b-199x300.jpg" alt="" width="71" height="108" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>at the 350mm photo, notice how the face is very flat, it is very flattering but the model takes on this almost too perfect look, whereas the same model shot with the 25mm looks almost Cruella de Ville -esque I have referred to this chart many times and have also sent others to look at this article as well</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>[<a href="http://stepheneastwood.com/tutorials/lensdistortion/tilepage.htm" target="_blank">Stephen Eastwood</a> via <a href="http://www.petapixel.com/2011/11/07/a-striking-look-at-how-focal-length-affect-head-shots/" target="_blank">PetaPixel</a>]</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/04/what-should-i-use-35mm-50mm-100mm-focal-lengths-and-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure off? well then evaluate this!</title>
		<link>http://www.lifeofstew.com/2012/04/exposure-off-well-then-evaluate-this/</link>
		<comments>http://www.lifeofstew.com/2012/04/exposure-off-well-then-evaluate-this/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:40:19 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=589</guid>
		<description><![CDATA[Friends of old technology.  The internet is just a wealth of information these days! I was digging around and found this nifty exposure value chart.  Any photographer worth his salt knows about exposure values.  and once we recall that aperture and shutter speed are directly related once we figure out the exposure value [EV] we...<div class="read_more"><a href="http://www.lifeofstew.com/2012/04/exposure-off-well-then-evaluate-this/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squit.co.uk/photo/exposurecalc.html"><img class="alignright size-medium wp-image-592" title="Expose This!" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-30-at-3.28.47-PM-300x168.png" alt="" width="300" height="168" /></a>Friends of old technology.  The internet is just a wealth of information these days! I was digging around and found this nifty exposure value chart.  Any photographer worth his salt knows about exposure values.  and once we recall that aperture and shutter speed are directly related once we figure out the exposure value <a href="http://en.wikipedia.org/wiki/Exposure_value">[EV]</a> we can determine the best shutter speed or the best aperture for our exposure.  With this handy dandy item you can quickly guesstimate your exposure.  I have made one of these and it works pretty well.  If you head on over to <a href="http://www.squit.co.uk/photo/exposurecalc.html">Squit Photo&#8217;s website</a> be sure to check out both versions, the mini one is great to throw in the bag and the larger one is a bit easier to use.</p>
<p>&nbsp;</p>
<p><a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-30-at-3.28.47-PM.png" rel="wp-prettyPhoto[g589]"><br />
</a>[ <a href="http://www.squit.co.uk/photo/exposurecalc.html">Exposure Meter</a> via <a href="http://www.squit.co.uk/">Squit</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/04/exposure-off-well-then-evaluate-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the film wagon</title>
		<link>http://www.lifeofstew.com/2012/04/back-on-the-film-wagon/</link>
		<comments>http://www.lifeofstew.com/2012/04/back-on-the-film-wagon/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:10:38 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[Acros]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[Ilford]]></category>
		<category><![CDATA[Ilfosol 3]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=583</guid>
		<description><![CDATA[Having another day off from my real job, I decided to bum around one of the local neighborhoods affectionately known as Maplehood [Maplewood] and I brought my trusty Hasselblad along with me.  I dug out some old 120 film and decided to swing for the fences.  I wandered up and down Manchester in search of...<div class="read_more"><a href="http://www.lifeofstew.com/2012/04/back-on-the-film-wagon/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/Kodak-PX-Scan.jpg" rel="wp-prettyPhoto[g583]"><img class="alignright size-medium wp-image-584" title="Kodak PX Scan" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/Kodak-PX-Scan-300x220.jpg" alt="" width="300" height="220" /></a>Having another day off from my real job, I decided to bum around one of the local neighborhoods affectionately known as Maplehood [Maplewood] and I brought my trusty Hasselblad along with me.  I dug out some old 120 film and decided to swing for the fences.  I wandered up and down Manchester in search of textures and basically anything that caught my eye.  I found a few interesting things, some weather worn wood on a bench (try saying that 10 times fast), an Old cracked and peeling fire hydrant and of course some wooden doors that had seen some wear.  With my subjects being static I was able to really concentrate on exposure, focus and to a lesser extent composition.  [I was really just trying to get my &#8220;Camera Hands&#8221; <a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/Acros-Scan.jpg" rel="wp-prettyPhoto[g583]"><img class="alignright size-medium wp-image-582" title="Acros Scan" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/Acros-Scan-300x218.jpg" alt="" width="300" height="218" /></a>back since I had been shooting on a DSLR for such a long time.  I am rather pleased with an interior shot from this restaurant called Boogaloo, A local Cuban, Caribbean, Cajun restaurant with some good food and swings at the bar.  I was standing outside and the place was empty and they have what can only be described as a garage door for the front that they had opened up for the pleasant day.  I am excited to scan that specific negative and see how it comes out, Judging from the contact sheet I am going to be happy with the result.</p>
<p>On to the Tech Specs<br />
Equipment:<br />
Camera: Hasselblad 500C/M 2.8 80mm T* lens with a Metering viewfinder<br />
Film:  1 Roll Fuji Acros 100 film and 1 Roll Kodak 125PX film</p>
<p>Development:<br />
Ilford Ilfosol 3 1:14 Dilution @ 68 degrees F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/04/back-on-the-film-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Film</title>
		<link>http://www.lifeofstew.com/2012/04/back-to-the-film/</link>
		<comments>http://www.lifeofstew.com/2012/04/back-to-the-film/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:15:00 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=574</guid>
		<description><![CDATA[Having the day off, I decided to go back to my roots and break out my old Hasselblad film camera and shoot some medium format 120 Black and white film, as you can see by the contact sheet I didn&#8217;t move around too much, I was just getting a feel for my camera again. Some...<div class="read_more"><a href="http://www.lifeofstew.com/2012/04/back-to-the-film/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Having the day off, I decided to go back to my roots and break out my old Hasselblad film camera and shoot some medium format 120 Black and white film, as you can see by the contact sheet I didn&#8217;t move around too much, I was just getting a feel for my camera again.</p>
<p>Some Shooting notes<a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/Smaller.jpg" rel="wp-prettyPhoto[g574]"><img class="alignright size-medium wp-image-575" title="Smaller" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/Smaller-235x300.jpg" alt="" width="235" height="300" /></a><br />
Film: Ilford FP4 ISO 125<br />
12o Format<br />
12 Exposures</p>
<p>Exposure:<br />
Mostly 1/60th at F 5.6</p>
<p>Subject(s)<br />
My wife and my Akita &#8220;Alaska&#8221;<br />
Mostly Sunny day with clouds in the sky.</p>
<p>Development: in my kitchen sink.<br />
Ilfosol at a ratio of 1:14 Developed for 5min at 75 degrees<br />
Scanned as a whole sheet with an epson V700 Scanner with no adjustments</p>
<p>I am decently happy with this set. It is the first time in a long time that I have shot film and using the waist level viewfinder on my Hasselblad was a bit disorienting because everything is reversed and it takes a few minutes to remember that you have to move the camera in the opposite direction of what you see in the viewfinder.  I hope to take it out again real soon and get some portraits.  Until then&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/04/back-to-the-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse makes you crazy</title>
		<link>http://www.lifeofstew.com/2012/04/time-lapse-makes-you-crazy/</link>
		<comments>http://www.lifeofstew.com/2012/04/time-lapse-makes-you-crazy/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:12:28 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Videography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=561</guid>
		<description><![CDATA[Time Lapse photography is nothing new. for those that don&#8217;t know, it involves taking a series of pictures over a length of time and then compiling them together in a video format to show the gradual change of time. Recently photographers have taken this one step further, using rails and motors that can precisely control...<div class="read_more"><a href="http://www.lifeofstew.com/2012/04/time-lapse-makes-you-crazy/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Time Lapse photography is nothing new. for those that don&#8217;t know, it involves taking a series of pictures over a length of time and then compiling them together in a video format to show the gradual change of time. Recently photographers have taken this one step further, using rails and motors that can precisely control speed, they can introduce something into time lapse photography that used to be undesirable&#8230;. Movement, by being able to control the amount of movement between shots photographers have been able to create movements that are smooth and purposeful instead of random mistakes made by bumping the camera.</p>
<p>Washington Times Video Producer Drew Geraci, used this and other techniques combining over 35,000 individual images, to provide an awesome video taken over 7 months inside and abandoned state mental hospital. The result is reminiscent of cut scenes from the creepy video games that I used to play as a kid.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/40005142" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<blockquote><p>Opened in the early 1920s, the Asylum closed down and was abandoned decades ago. Rooms remain untouched – left as they were when the last of the employees departed. These buildings stand as a testament to the horrors and miss treatment that patients had to endure during the time of its operation.<br />
<strong><br />
Our 7 month journey into the Asylum led us on many adventures; from dodging security vehicles, ghostly figures and even a meth head. This is no place for the faint of heart. Asbestos blanketed every room we entered like new winter snow, so shooting was sometimes difficult.</strong></p></blockquote>
<p>[via <a href="http://www.petapixel.com/2012/04/12/dark-time-lapse-journey-into-an-abandoned-asylum-created-with-35000-photos/">PetaPixel</a> via <a href="http://gizmodo.com/5901060/35000-photos-went-into-this-mesmerizing-insane-asylum-video">Gizmodo</a> via <a href="http://fstoppers.com/video-breathtaking-timelapse-of-an-insane-asylum?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fstoppersfeed+%28fstoppers%29">Fstoppers</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/04/time-lapse-makes-you-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your DSLR like a camcorder&#8230;</title>
		<link>http://www.lifeofstew.com/2012/04/make-your-dslr-like-a-camcorder/</link>
		<comments>http://www.lifeofstew.com/2012/04/make-your-dslr-like-a-camcorder/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:05:23 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Videography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=555</guid>
		<description><![CDATA[Let&#8217;s face it, DSLR cameras are awesome at what they are designed to do and that is shoot photos. The SLR camera has evolved into a body style that is designed to be held up to our eye, make the necessary adjustments then snap a photo. The results are amazing. Then one day Canon decided...<div class="read_more"><a href="http://www.lifeofstew.com/2012/04/make-your-dslr-like-a-camcorder/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, DSLR cameras are awesome at what they are designed to do and that is shoot photos. The SLR camera has evolved into a body style that is designed to be held up to our eye, make the necessary adjustments then snap a photo. The results are amazing. Then one day Canon decided &#8220;Hey since we have a huge mega sensor, can we make this shoot video. The end results were stunning but it presented a problem for DSLR videographers. &#8220;How do i hold it, adjust it and shoot with it at the same time?</p>
<p>The DSLR video rig was born, but it is often an expensive rig that takes the relativly compact size of the DSLR and straps it onto a larger frame.</p>
<p>Enter the HandiZoom<br />
<a href="http://www.lifeofstew.com/wp-content/uploads/2012/04/20120413-110010.jpg" rel="wp-prettyPhoto[g555]"><img class="alignnone size-full" src="http://www.lifeofstew.com/wp-content/uploads/2012/04/20120413-110010.jpg" alt="20120413-110010.jpg" /></a></p>
<p>it is this nifty little gadget that will attach onto your DSLR and give you back your control that you were used to using with a Prosumer camcorder. its still in development phase but I think that once it is out there, it will fill that gap that aamature/prosumer DSLR videographers are falling into.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.lifeofstew.com/2012/04/make-your-dslr-like-a-camcorder/"><img src="http://img.youtube.com/vi/PiqT4gVEa0s/2.jpg" alt="" /></a></span></p>
<p>HandiZoom from <a href="http://www.viztools.tv/">VizTools</a></p>
<p>[Via <a href="http://www.petapixel.com/2012/04/12/handizoom-adds-a-functioning-camcorder-style-grip-to-your-dslr/">PetaPixel</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/04/make-your-dslr-like-a-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Quadracopter</title>
		<link>http://www.lifeofstew.com/2012/04/dslr-quadracopter/</link>
		<comments>http://www.lifeofstew.com/2012/04/dslr-quadracopter/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:39:03 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=544</guid>
		<description><![CDATA[Yes you read that correctly&#8230; A couple of guys have mounted a DSLR to a quadracopter drone and have used it to get some awesome arial footage on the cheap. All together depending on the DSLR that you put in (This was shot with a canon t2i)  you could have a near pro quality rig...<div class="read_more"><a href="http://www.lifeofstew.com/2012/04/dslr-quadracopter/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Yes you read that correctly&#8230; A couple of guys have mounted a DSLR to a quadracopter drone and have used it to get some awesome arial footage on the cheap. All together depending on the DSLR that you put in (This was shot with a canon t2i)  you could have a near pro quality rig for small scale arial footage for under $3000.00 (more if you drop a high quality DSLR on the rig)</p>
<p>pretty amazing and it really opens up the story telling possibilities for the Indi filmmakers..</p>
<p><span style="text-align:center; display: block;"><a href="http://www.lifeofstew.com/2012/04/dslr-quadracopter/"><img src="http://img.youtube.com/vi/zlCpUXiMdzM/2.jpg" alt="" /></a></span></p>
<p>&nbsp;</p>
<p><span style="text-align:center; display: block;"><a href="http://www.lifeofstew.com/2012/04/dslr-quadracopter/"><img src="http://img.youtube.com/vi/DTsJZPNz9lc/2.jpg" alt="" /></a></span></p>
<p>Story [<a href="http://www.helipov.com/">HeliPOV</a> via <a href="http://gizmodo.com/5900820/unbelievable-aerial-footage-of-bike-stunts-shot-with-a-nimble-dslr-drone">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2012/04/dslr-quadracopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance doesn&#8217;t mean free</title>
		<link>http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/</link>
		<comments>http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:18:44 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=485</guid>
		<description><![CDATA[Over the past few years I as well as many other freelance professionals have heard it all. We don&#8217;t have a budget. we were hoping you could do (job duties) and we would pay you next time This is a good portfolio building experience for all of us. Could you show us how you did...<div class="read_more"><a href="http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Over the past few years I as well as many other freelance professionals have heard it all. </p>
<blockquote><p>We don&#8217;t have a budget.  <br />
 we were hoping you could do (job duties) and we would pay you next time <br />
This is a good portfolio building experience for all of us. <br />
Could you show us how you did this?
</p></blockquote>
<p>This presents a problem for us, on one hand it is a job, income, and a chance to produce. On the other hand, it is an insult to our talent and our profession. </p>
<p>So where is the line?<br />
For me, each job comes down to 3 components:</p>
<li>Is the client good (are they going to be a pleasure to work with? </li>
<li>Does the job have good compensation?</li>
<li>Will I be producing any portfolio quality work?</li>
<p>For me to accept any job at least 2 of the 3 aforementioned criteria have to be met.  If I am doing portfolio quality work and the pay is good, then the client can be difficult. If the work is portfolio quality and the client is awesome then maybe this job is for free. </p>
<p>The biggest thing to remember is if you don&#8217;t assign value to your work then your client will not value your product.</p>
<p>Below is an example of what would happen in the non freelance world if our clients tried to pull some of the stuff they try with us</p>
<p><span style="text-align:center; display: block;"><a href="http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/"><img src="http://img.youtube.com/vi/R2a8TRSgzZY/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/freelance-doesnt-mean-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portraits getting all Street up in here&#8230;</title>
		<link>http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/</link>
		<comments>http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:57:44 +0000</pubDate>
		<dc:creator>stew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.lifeofstew.com/?p=478</guid>
		<description><![CDATA[lets face it, Portrait photography either is or isn&#8217;t in your comfort zone.   If it is, you usually shoot in controlled conditions or at least know your subject.  If it isnt, well, you fumble around and hope you get something that is usable. We all have levels of comfort when we are working with...<div class="read_more"><a href="http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifeofstew.com/wp-content/uploads/2011/12/NYC_Day_Two_0089.jpg" rel="wp-prettyPhoto[g478]"><img class="size-medium wp-image-479 alignright" title="NYC Street Violinist. " src="http://www.lifeofstew.com/wp-content/uploads/2011/12/NYC_Day_Two_0089-300x199.jpg" alt="" width="300" height="199" /></a>lets face it, Portrait photography either is or isn&#8217;t in your comfort zone.   If it is, you usually shoot in controlled conditions or at least know your subject.  If it isnt, well, you fumble around and hope you get something that is usable. We all have levels of comfort when we are working with others, our goal as portrait photographers should be to be as comfortable as possible, because as we all know, if you are comfortable then your subject will be comfortable.</p>
<p>In order to achieve this level of comfort we must push our comfort zone beyond what we normally do.  to dothis, I ran across a great article on <a href="http://content.photojojo.com/photo-projects/how-to-shoot-street-portraits/">PhotoJoJo</a> about impromptu street photography. -</p>
<blockquote><p>Just follow these simple steps!</p>
<ul>
<li>Select a neighborhood. (The more unfamiliar the better!)</li>
<li>Find a photo partner to accompany you on your mission.</li>
<li>Bring: camera, lenses, notebook, pen, paper, masking tape, a seasonally appropriate form of barter (candy canes, candy hearts, candy corn, etc.)</li>
<li>Run to nearest drug store and buy brightly colored poster board. We chose yellow, but grab whatever is in stock. It’s usually about $1 per sheet. Buy 2, one to make a sign and one as a back drop. Or, get creative, and set up multiple back drops.</li>
<li>Setup on a busy block or corner and act like a car salesman would. Chat with all who pass by–the young, the old, the serious, the jovial. (Tips: Just strike up a conversation! Where are they from? Where are they going? How do they feel? Where did they get that hat? Do they like candy canes?)</li>
<li>Ask each subject to stand in front of the posterboard at a pose of their choice. Meanwhile, take down their name and email address as well as any idiosyncratic facts.</li>
<li>Shoot until you run out of candy or the sun goes down.</li>
</ul>
<p>The result? A series of great and varied portraits from the street, many great conversations, and a number of new friends. Try it out!</p></blockquote>
<p>Doing this will push your comfort zone beyond what you are used to and force you to interact with people that you normally wouldn&#8217;t.  all leading you to be a better photographer.</p>
<p><img class="alignleft size-medium wp-image-480" style="border-width: 10px; border-color: black; border-style: solid; margin: 10px;" title="NYC Street Artist" src="http://www.lifeofstew.com/wp-content/uploads/2011/12/NYC_Day_Two_0021-199x300.jpg" alt="" width="119" height="180" /></p>
<p><a href="http://content.photojojo.com/photo-projects/how-to-shoot-street-portraits/">How to shoot Impromptu Street Portraits</a> via <a href="http://photojojo.com">PhotoJoJo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeofstew.com/2011/12/portraits-getting-all-street-up-in-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

